Here you can find the levels of any stock which you want. Type your stock name and search it. We update stocks levels every 15mins in live market. If any stock break these levels, a good movement can be seen up or down. These levels can help to improve your trading from losses to profit. Always remember these levels are only for educational purpose.
Search Any Share Price Target
NIfty 50
- Asian Paints Ltd (ASIANPAINT) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tech Mahindra Ltd (TECHM) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- UltraTech Cement Ltd (ULTRACEMCO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Kotak Mahindra Bank Ltd (KOTAKBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Wipro Ltd (WIPRO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Shree Cements Ltd (SHREECEM) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Indian Oil Corporation Ltd (IOC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Reliance Industries Ltd (RELIANCE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- HCL Technologies Ltd (HCLTECH) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- GAIL Ltd (GAIL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- ICICI Bank Ltd (ICICIBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- UPL Ltd (UPL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Consultancy Services Ltd (TCS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- JSW Steel Ltd (JSWSTEEL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- HDFC Life Insurance Company Ltd (HDFCLIFE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bajaj Finance Ltd (BAJFINANCE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Eicher Motors Ltd (EICHERMOT) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Britannia Industries Ltd (BRITANNIA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Infosys Ltd (INFY) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Cipla Ltd (CIPLA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bharti Airtel Ltd (BHARTIARTL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Steel Ltd (TATASTEEL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bajaj Finserv Ltd (BAJAJFINSV) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- DR. REDDY’S LABORATORIES
- SBI Life Insurance Company Ltd (SBILIFE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- State Bank Of India (SBIN) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- IndusInd Bank Ltd (INDUSINDBK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bharat Petroleum Corp (BPCL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- DIVI’S LABORATORIES LTD
- Bajaj Auto Ltd (BAJAJ-AUTO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Power Grid Corporation of India Ltd (POWERGRID) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- ITC Ltd (ITC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- SBI Life Insurance Company Ltd (SBILIFE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Grasim Industries Ltd (GRASIM) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Sun Pharmaceutical Industries Ltd (SUNPHARMA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Hindalco Industries Ltd (HINDALCO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Maruti Suzuki India Ltd (MARUTI) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Coal India Ltd (COALINDIA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- HDFC Bank Ltd (HDFCBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- HDFC Bank Ltd (HDFCBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- NTPC Ltd (NTPC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Hero MotoCorp Ltd (HEROMOTOCO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Mahindra and Mahindra Financial Services Ltd (M&MFIN) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Motors Ltd (TATAMOTORS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Hindustan Unilever Ltd (HINDUNILVR) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- AXIS Bank Ltd (AXISBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Oil And Natural Gas Corporation Ltd (ONGC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Adani Port and Special Economic Zone Ltd (ADANIPORTS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Titan Company Ltd (TITAN) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Larsen & Toubro Ltd (LT) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty Bank Stocks List
- IDFC First Bank Ltd (IDFCFIRSTB) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Kotak Mahindra Bank Ltd (KOTAKBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- HDFC Bank Ltd (HDFCBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Punjab National Bank (PNB) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- State Bank Of India (SBIN) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- IndusInd Bank Ltd (INDUSINDBK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- ICICI Bank Ltd (ICICIBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bank of Baroda Ltd (BANKBARODA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Federal Bank Ltd (FEDERALBNK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- AXIS Bank Ltd (AXISBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- RBL Bank Ltd (RBLBANK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bandhan Bank Ltd (BANDHANBNK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty IT Stocks List
- Info Edge India Ltd (NAUKRI) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- MindTree Ltd (MINDTREE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Mphasis Ltd (MPHASIS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Consultancy Services Ltd (TCS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Infosys Ltd (INFY) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Wipro Ltd (WIPRO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- HCL Technologies Ltd (HCLTECH) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Larsen & Toubro Infotech Ltd (LTI) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tech Mahindra Ltd (TECHM) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty Pharma Stocks List
- Aurobindo Pharma Ltd (AUROPHARMA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Lupin Ltd (LUPIN) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- DR. REDDY’S LABORATORIES
- Cipla Ltd (CIPLA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Cipla Ltd (CIPLA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Alkem Laboratories Ltd (ALKEM) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Sun Pharmaceutical Industries Ltd (SUNPHARMA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Cadila Healthcare Ltd (CADILAHC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- DIVI’S LABORATORIES LTD
- Torrent Pharmaceuticals Ltd (TORNTPHARM) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Biocon Ltd (BIOCON) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty Auto Stocks List
- Bajaj Auto Ltd (BAJAJ-AUTO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Hero MotoCorp Ltd (HEROMOTOCO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- TVS Motor Company Ltd (TVSMOTOR) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Ashok Leyland Ltd (ASHOKLEY) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Eicher Motors Ltd (EICHERMOT) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bharat Forge Ltd (BHARATFORG) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Motherson Sumi Systems Ltd (MOTHERSUMI) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Exide Industries Ltd (EXIDEIND) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- M (MRF) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Amara Raja Batteries Ltd (AMARAJABAT) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Motors Ltd (TATAMOTORS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Motors Ltd (TATAMOTORS) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Balkrishna Industries Ltd (BALKRISIND) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Maruti Suzuki India Ltd (MARUTI) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty FMCG Stocks List
- Hindustan Unilever Ltd (HINDUNILVR) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Procter & Gamble Hygiene and Health Care Ltd (PGHH) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Emami Ltd (EMAMILTD) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Emami Ltd (EMAMILTD) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Marico Ltd (MARICO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- United Breweries Ltd (UBL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Britannia Industries Ltd (BRITANNIA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Jubilant Foodworks Ltd (JUBLFOOD) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- United Spirits Ltd (MCDOWELL-N) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Dabur India Ltd (DABUR) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Godrej Consumer Products Ltd (GODREJCP) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Colgate-Palmolive (India) Ltd (COLPAL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- ITC Ltd (ITC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty Reality Stocks List
- Sobha Developers Ltd (SOBHA) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Oberoi Realty Ltd (OBEROIRLTY) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Prestige Estates Projects Ltd (PRESTIGE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Godrej Properties Ltd (GODREJPROP) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Brigade Enterprises Ltd (BRIGADE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Omaxe Ltd (OMAXE) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Sunteck Realty Ltd (SUNTECK) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Indiabulls Real Estate Ltd (IBREALEST) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- DLF Ltd (DLF) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- The Phoenix Mills Ltd (PHOENIXLTD) Share Price Target Tomorrow| Prediction | Forecast for Intraday
Nifty Energy Stocks List
- GAIL Ltd (GAIL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Adani Green Energy Ltd (ADANIGREEN) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Power Grid Corporation of India Ltd (POWERGRID) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Hindustan Petroleum Corporation Ltd (HINDPETRO) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Indian Oil Corporation Ltd (IOC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- NTPC Ltd (NTPC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Oil And Natural Gas Corporation Ltd (ONGC) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Reliance Power Ltd (RPOWER) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Bharat Petroleum Corp (BPCL) Share Price Target Tomorrow| Prediction | Forecast for Intraday
- Tata Power Co (TATAPOWER) Share Price Target Tomorrow| Prediction | Forecast for Intraday